NISSAN S20
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|
Duration | Lift | VC | ||||
72 (288) | 9.8 | 0.30 | IN | 1004M-N213 | JPY158,400 | |
0.30 | EX | 1004M-N313 | JPY158,400 | |||
75 (300) | 9.8 | 0.30 | IN | 1004M-N211 | JPY158,400 | 8L All shaving from a billet material |
0.30 | EX | |||||
78 (312) | 10.5 | 0.30 | IN | 1004M-N212 | JPY158,400 | |
0.30 | EX |
- VC=Valve Clearance (cool conditions)
- ‡ The height of lift is the valve lift.
- ‡1 Intake and Exhaust camshafts are the same form.
- ‡ A MSRP is the price of one camshaft. One engine needs two camshafts.