TITANIUM VALVE RETAINER
In order to obtain a high output, it is necessary to turn engine by high rotation.
However, when using engine in a high rotation region, valve jumping becomes easy to happen and the danger of engine breakage increases.
Therefore, it is required for tuned engine to make a movement part light.
The role of a retainer is a stopper for valve springs, retainer needs to be extremely strong and lightweight for reliability and engine response.
The JUN Titanium Valve Retainer has been developed with emphasis on both strength and weight in mind.
Furthermore, the Type2 valve retainer is performing the special surface treatment. And compared with Type1 (conventional article), wear resistance of it improved very much.
Furthermore, the Type2 valve retainer is performing the special surface treatment. And compared with Type1 (conventional article), wear resistance of it improved very much.
Engine | Type | Spec (unit: mm, g) | Part # | MSRP(yen) | Remarks | |
---|---|---|---|---|---|---|
Offset | Weight | |||||
NISSAN | ||||||
VG30DE(TT) | Type 1 | stock | 7 | 1005M-N013 | JPY81,400 | |
Type 2 | 1005M-N213 | JPY105,600 | ||||
RB26DETT | Type 1 | stock | 8 | 1005M-N005 | JPY81,400 | |
Type 2 | 1005M-N205 | JPY105,600 | ||||
RB26DETT for 10.8mm |
Type 1 | +0.5mm | 8 | 1005M-N009 | JPY81,400 | |
Type 2 | 1005M-N209 | JPY105,600 | ||||
RB26DETT for 11.35mm |
Type 1 | +1.5mm | 8 | 1005M-N008 | JPY81,400 | |
Type 2 | 1005M-N208 | JPY105,600 | ||||
RB20DE(T) | Type 1 | stock | 7 | 1005M-N013 | JPY81,400 | |
Type 2 | 1005M-N213 | JPY105,600 | ||||
SR20DE(T)/PS13 for HLA |
Type 1 | stock | 10 | 1005M-N010 | JPY55,000 | JUN dual spring supported |
Type 2 | 1005M-N210 | JPY70,400 | ||||
SR20DE(T)/PS13 for solid (lash killer) |
Type 1 | +1.5mm | 9 | 1005M-N011 | JPY55,000 | JUN dual spring supported |
Type 2 | 1005M-N211 | JPY70,400 | ||||
SR20DE(T)/RNN14 for solid |
Type 1 | stock | 8 | 1005M-N007 | JPY55,000 | JUN dual spring supported |
Type 2 | 1005M-N207 | JPY70,400 | ||||
CA18DE(T) | Type 1 | stock | 7 | 1005M-N002 | JPY55,000 | |
Type 2 | 1005M-N202 | JPY70,400 | ||||
CG13DE | Type 1 | stock | 5 | 1005M-N001 | discontinued | |
TOYOTA | ||||||
2JZ-G(T)E | Type 1 | stock | 7 | 1005M-T003 | JPY81,400 | |
Type 2 | 1005M-T203 | JPY105,600 | ||||
3S-G(T)E for SOB |
Type 1 | stock | 7 | 1005M-T004 | JPY55,000 | Early model |
Type 2 | 1005M-T204 | JPY70,400 | ||||
3S-G(T)E for SUB |
Type 1 | stock | 8 | 1005M-T002 | JPY55,000 | Latest model |
Type 2 | 1005M-T202 | JPY70,400 | ||||
4A-G(4-valves) | Type 1 | stock | 4 | 1005M-T001 | JPY55,000 | |
Type 2 | 1005M-T201 | JPY70,400 | ||||
4A-G(5-valves) | Type 1 | stock | -- | 1005M-T006 | JPY70,400 | |
Type 2 | 1005M-T206 | JPY92,400 | ||||
HONDA | ||||||
K20A | Type 1 | stock | - | 1005M-H004 | JPY55,000 | It can use only on dual valve spring. |
Type 2 | 1005M-H204 | JPY70,400 | ||||
H22A | Type 1 | stock | 7 | 1005M-H003 | JPY55,000 | |
Type 2 | 1005M-H203 | JPY70,400 | ||||
B16/B18 | Type 1 | stock | 7 | 1005M-H001 | JPY55,000 | |
Type 2 | 1005M-H201 | JPY70,400 | ||||
D16A | Type 1 | stock | 5 | 1005M-H002 | JPY55,000 | |
MITSUBISHI | ||||||
4B11 | Type 1 | stock | 7 | 1005M-M002 | JPY55,000 | Evo X |
Type 2 | 1005M-M202 | JPY70,400 | ||||
4G63 | Type 1 | stock | 7 | 1005M-M001 | JPY55,000 | Exchange to JUN Ti Valve Spring or CN9A/CP9A valve spring when use on CT9A (Evo.7-9). |
Type 2 | 1005M-M201 | JPY70,400 | ||||
4G93 | Type 1 | stock | -- | 1005M-M003 | JPY55,000 | |
Type 2 | 1005M-M203 | JPY70,400 | ||||
SUBARU | ||||||
EJ20G/K for SOB |
Type 1 | stock | 5 | 1005M-F001 | JPY55,000 | |
Type 2 | 1005M-F201 | JPY70,400 | ||||
EJ20G for HLA and SUB |
Type 1 | stock | 6 | 1005M-F002 | JPY55,000 | STi Ver.2RA |
Type 2 | 1005M-F202 | JPY70,400 | ||||
EJ20K for SUB |
Type 1 | stock | 7 | 1005M-F003 | JPY55,000 | STi Ver.3-4 |
Type 2 | 1005M-F203 | JPY70,400 | ||||
EJ207 for SUB |
Type 1 | stock | 9 | 1005M-F004 | JPY55,000 | STi Ver.5-6 |
Type 2 | 1005M-F204 | JPY70,400 | ||||
EJ207/EJ205 | Type 1 | stock | 9 | 1005M-F005 | JPY55,000 | GC8 SOB GDA / GDB |
Type 2 | 1005M-F205 | JPY70,400 |