MITSUBISHI 4G93
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | ||
---|---|---|---|---|---|
Duration | Lift | ||||
64 (256) | 9.8 | IN | 1004M-M211 | JPY50,600 | |
EX | 1004M-M311 | JPY50,600 | |||
66 (264) | 10.7 | IN | 1004M-M212 | JPY50,600 | [REQUIRED]Uprated valve spring |
EX | 1004M-M312 | JPY50,600 | |||
68 (272) | 11.0 | IN | 1004M-M213 | JPY50,600 | [REQUIRED]Uprated valve spring |
EX | 1004M-M313 | JPY50,600 | |||
70 (280) | 11.0 | IN | 1004M-M214 | JPY50,600 | [REQUIRED]Uprated valve spring |
EX | 1004M-M314 | JPY50,600 |
- ‡ This product cannot install to JDM vehicle.
- ‡ The height of lift is the valve lift.
- ‡1 This camshaft which has 10.7mm or higher lift needs to use uprated valve springs.
- ‡ We prepare the Camshaft Kit which contains valve springs and valve retainers.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
LANCER | |||||||
Stage1 | You can choose profile | Ο | N/A | 1033M-M019 | JPY125,400 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-M020 | JPY178,200 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-M021 | JPY193,600 |
- ‡ You can choose the profile from placed in this page. You cannot choose the custom made camshaft.