HONDA H22A
Name | Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 (Pri) | #2 (Mid) | #3 (2nd) | VC | ||||||||
Duration | Lift | Duration | Lift | Duration | Lift | ||||||
Type1 | IN | 60 (240) | 7.7 | 74 (296) | 12.2 | 62 (248) | 9.2 | 0.17 | 1004M-H011 | JPY64,000 | [REQUIRED]Uprated valve spring |
EX | 63 (252) | 9.0 | 74 (296) | 11.9 | 61 (244) | 7.7 | 0.19 | 1004M-H111 | JPY64,000 |
- VC=Valve Clearance (cool conditions)
- ‡ The height of lift is the valve lift.
- ‡1 This camshaft needs to use uprated valve springs.
- ‡ We prepare the Camshaft Kit which contains valve springs and valve retainers.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
Stage1 | Type 1 | Ο | N/A | 1033M-H006 | JPY162,000 | ||
Stage2 | Type 1 | Ο | Type 1 | 1033M-H007 | JPY210,000 | ||
Stage2R | Type 1 | Ο | Type 2 | 1033M-H009 | JPY224,000 | ||
Option | A set of cam slide sprockets (2 pc.) | 1033M-H702 | discontinued |
- ‡ You can choose from the profile which is placed in this page. You cannot choose the custom made camshaft.
- ‡ We will choose the product which can be used for the profile which you chose, when enclosing the valve springs and valve retainers of each stage.
- ‡
Option (cam slide sprocket) is a special price in case you purchase together with a camshaft kit. You cannot buy it alone.