SUBARU EJ20 (GC8/GDA)
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|
Duration | Lift | VC | ||||
IMPREZA WRX / GC8 Applied A-C (EJ20G-HLA) | ||||||
64 (256) | 9.0 | IN | 1004M-F004 | JPY60,000 | [REQUIRED]Cam lobe refuge machining |
|
EX | 1004M-F104 | JPY60,000 | ||||
66 (264) | 9.0 | IN | 1004M-F005 | JPY60,000 | [REQUIRED]Cam lobe refuge machining |
|
EX | 1004M-F105 | JPY60,000 | ||||
68 (272) | 9.0 | IN | 1004M-F006 | JPY60,000 | [REQUIRED]Cam lobe refuge machining |
|
EX | 1004M-F106 | JPY60,000 | ||||
IMPREZA WRX / GC8 Applied D-E (EJ20K-SHIM) | ||||||
64 (256) | 9.0 | 0.20 | IN | 1004M-F001 | JPY60,000 | |
0.25 | EX | 1004M-F101 | JPY60,000 | |||
66 (264) | 9.5 | 0.20 | IN | 1004M-F002 | JPY60,000 |
[REQUIRED]Cam lobe refuge machining [REQUIRED]Uprated valve spring It is for Inner shim (under bucket) type. |
0.25 | EX | 1004M-F102 | JPY60,000 | |||
68 (272) | 10.3 | 0.20 | IN | 1004M-F003 | JPY60,000 |
[REQUIRED]Cam lobe refuge machining [REQUIRED]Uprated valve spring It is for Inner shim (under bucket) type. |
0.25 | EX | 1004M-F103 | JPY60,000 | |||
IMPREZA WRX / GC8 Applied F-G (EJ205/EJ207 w/o AVCS) | ||||||
64 (256) | 9.0 | 0.20 | IN | 1004M-F011 | JPY60,000 | |
0.25 | EX | 1004M-F111 | JPY60,000 | |||
66 (264) | 9.5 | 0.20 | IN | 1004M-F012 | JPY60,000 | [REQUIRED]Uprated valve spring |
0.25 | EX | 1004M-F112 | JPY60,000 | |||
68 (272) | 10.3 | 0.20 | IN | 1004M-F013 | JPY60,000 |
[REQUIRED]Uprated valve spring It is for Inner shim (under bucket) type. |
0.25 | EX | 1004M-F113 | JPY60,000 |
- VC=Valve Clearance (cool conditions)
- ‡ The price of this product is for a set of two INT or EXH camshafts.
- ‡ The height of lift is the valve lift.
- ‡1 All of these camshafts for EJ20G need to trim your cylinder head.
- ‡2 Camshaft for EJ20K/EJ207 which is 9.5mm or higher lift of the profile needs to trim your cylinder head.
- ‡ Regarding the profile which was not written '[REQUIRED]Cam lobe refuge machining' in the remarks, you may need to trim your cylinder head according to the conditions of your cylinder head so that a cam lob does not hit to the cylinder head.
- ‡3 This camshaft which has 9.5mm or higher lift needs to use uprated valve springs.
- ‡4 The profile which was written 'for the Inner shim (under bucket) type' in the remarks cannot use on the outer shim (under bucket) type cylinder head.
- ‡5 EJ207 camshafts don't work with the variable valve timing control system (AVCS).
- ‡ We prepare the Camshaft Kit which contains valve springs and valve retainers. (except for EJ20G)
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
IMPREZA WRX / GC8 Applied D-E (EJ20K-SHIM) | |||||||
Stage1 | You can choose profile | Ο | N/A | 1033M-F002 | JPY140,000 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-F003 | JPY190,000 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-F006 | JPY202,000 | ||
Option | A set of cam slide sprockets (4 pc.) | 1033M-F701 | discontinued | ||||
IMPREZA WRX / GC8 Applied F-G (EJ205/EJ207 w/o AVCS) | |||||||
Stage1 | You can choose profile | Ο | N/A | 1033M-F004 | JPY140,000 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-F005 | JPY190,000 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-F007 | JPY202,000 | ||
Option | A set of cam slide sprockets (4 pc.) | 1033M-F702 | discontinued |
- ‡ You can choose the profile from placed in this page. You cannot choose the custom made camshaft.
- ‡ We will choose the product which can be used for the profile which you chose, when enclosing the valve springs and valve retainers of each stage.
- ‡ Option (cam slide sprocket) is a special price in case you purchase together with a camshaft kit. You cannot buy it alone.