MITSUBISHI 4B11
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | ||
---|---|---|---|---|---|
Duration | Lift | ||||
LANCER EVOLUTION X | |||||
64 (256) | 10.0 | IN | 1004M-M201 | JPY50,600 | |
EX | 1004M-M301 | JPY50,600 | |||
66 (264) | 10.8 | IN | 1004M-M202 | JPY50,600 | [REQUIRED]Uprated valve spring |
EX | 1004M-M302 | JPY50,600 | |||
68 (272) | 11.0 | IN | 1004M-M203 | JPY50,600 | [REQUIRED]Uprated valve spring |
EX | 1004M-M303 | JPY50,600 | |||
70 (280) | 11.0 | IN | 1004M-M204 | JPY50,600 | [REQUIRED]Uprated valve spring |
EX | 1004M-M304 | JPY50,600 |
- ‡ The height of lift is the valve lift.
- ‡1 This camshaft which has 10.8mm or higher lift needs to use uprated valve springs.
- ‡ We prepare the Camshaft Kit which contains valve springs and valve retainers.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
LANCER EVOLUTION X | |||||||
Stage1 | You can choose profile | Ο | N/A | 1033M-M016 | JPY125,400 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-M017 | JPY178,200 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-M018 | JPY193,600 |
- ‡ You can choose the profile from placed in this page. You cannot choose the custom made camshaft.