TOYOTA 3S-G(T)E
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|
Duration | Lift | VC | ||||
64 (256) | 9.0 | 0.20 | IN | 1004M-T001 | JPY42,000 | |
0.33 | EX | 1004M-T101 | JPY42,000 | |||
66 (264) | 9.0 | 0.20 | IN | 1004M-T002 | JPY42,000 | |
0.33 | EX | 1004M-T102 | JPY42,000 | |||
68 (272) | 9.3 | 0.20 | IN | 1004M-T003 | JPY42,000 | |
0.33 | EX | 1004M-T103 | JPY42,000 |
- VC=Valve Clearance (cool conditions)
- ‡ The height of lift is the valve lift.
- ‡ This camshafts cannot use for shim over bucket (SOB) type cylinder head.
- ‡ This camshaft cannot use on a engine which has VVT-i mechanism.
- ‡ We prepare the Camshaft Kit which contains valve springs and valve retainers.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
Stage1 | You can choose profile | Ο | N/A | 1033M-T004 | JPY106,000 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-T005 | JPY154,000 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-T007 | JPY168,000 | ||
Option | A set of cam slide sprockets (2 pc.) | 1033M-T702 | JPY35,000 |
- ‡ You can choose from the profile which is placed in this page. You cannot choose the custom made camshaft.
- ‡ We will choose the product which can be used for the profile which you chose, when enclosing the valve springs and valve retainers of each stage.
- ‡1 Bundled valve retainers are for the shim under bucket (SUB).
- ‡ Option (cam slide sprocket) is a special price in case you purchase together with a camshaft kit. You cannot buy it alone.