TOYOTA 1JZ-GTE
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|
Duration | Lift | VC | ||||
64 (256) | 9.3 | 0.20 | IN | 1004M-T021 | JPY56,000 | |
0.30 | EX | 1004M-T121 | JPY56,000 | |||
66 (264) | 9.3 | 0.20 | IN | 1004M-T022 | JPY56,000 | |
0.30 | EX | 1004M-T122 | JPY56,000 | |||
68 (272) | 9.3 | 0.20 | IN | 1004M-T023 | JPY56,000 | |
0.30 | EX | 1004M-T123 | JPY56,000 |
- VC=Valve Clearance (cool conditions)
- ‡ The height of lift is the valve lift.
- ‡ This camshaft cannot use on a engine which has VVT-i mechanism.