トヨタ車用フライホイール適合表
車輌型式 |
エンジン型式 |
年式等 |
純正重量[kg] |
スタンダードタイプ |
ハイストリートタイプ |
備考 |
重量[kg] |
部品番号 |
価格(10%税込) | 重量[kg] |
部品番号 |
価格(10%税込) |
ヴィッツ |
SCP10 | 1SZ-FE | | | 3.7 | 2001M-T028 | ¥50,600 | | | | |
NCP10 | 2NZ-FE | 2001/12-2003/10 | | 4.6 | 2001M-T027 | ¥50,600 | | | | |
NCP15 | 2NZ-FE | 2001/12-2003/10 |
NCP13 | 1NZ-FE | |
NCP91 | 1NZ-FE | |
NCP131 | 1NZ-FE | |
プラッツ |
NCP12 | 1NZ-FE | | | 4.6 | 2001M-T027 | ¥50,600 | | | | |
スターレット |
KP61 | 4K-U | | | 3.7 | 2001M-T001 | ¥55,000 | 3.4 | 2010M-T001 | ¥61,600 | |
KP61 | 4K-EU | |
EP71 | 2E | | | 4.2 | 2001M-T003 | ¥55,000 | 3.7 | 2010M-T003 | ¥61,600 | |
EP71 | 2E-T | | | 4.1 | 2001M-T004 | ¥50,600 | 3.6 | 2010M-T004 | ¥55,000 | |
EP82 | 4E-FE | |
EP91 | 4E-FE | |
EP82 | 4E-FTE | | 6.2 | 4.4 | 2001M-T008 | ¥50,600 | | | | |
EP91 | 4E-FTE | |
カローラ |
KE70 | 4K-U | | | 3.7 | 2001M-T001 | ¥55,000 | 3.4 | 2010M-T001 | ¥61,600 | |
カローラスプリンター |
TE27 | 2T-G | | | 4.5 | 2001M-T002 | ¥55,000 | 4.0 | 2010M-T002 | ¥61,600 | |
TE37 | 2T-G | |
TE47 | 2T-G | |
TE5# | 2T-GEU | |
TE6# | 2T-GEU | |
TE71 | 2T-GEU | |
AE91 | 5A-FE | 1989/5- | 7.9 | 4.5 | 2001M-T021 | ¥55,000 | | | | |
AE100 | 5A-FE | 1991/6- |
AE110 | 5A-FE | |
AE86 | 4A-GEU | | 7.6 | 4.1 | 2001M-T005 | ¥50,600 | 3.6 | 2010M-T005 | ¥55,000 | |
AE92 | 4A-GEU | -1989/4 |
AE92 | 4A-GEU | 1989/5- | 6.9 | 4.6 | 2001M-T006 | ¥50,600 | | | | |
AE101 | 4A-GEU | |
AE111 | 4A-GEU | 6MT含む |
AE92 | 4A-GZE | -1990/9 | 6.0 | 4.7 | 2001M-T007 | ¥50,600 | | | | |
AE92 | 4A-GZE | 1990/10- | 5.8 | 4.8 | 2001M-T020 | ¥50,600 | | | | |
AE101 | 4A-GZE | |
カローラⅡ,ターセル,コルサ |
EL41 | 4E-FE | | | 4.1 | 2001M-T004 | ¥50,600 | 3.6 | 2010M-T004 | ¥55,000 | |
カローラFX |
AE82 | 4A-GEU | | 7.6 | 4.1 | 2001M-T005 | ¥50,600 | 3.6 | 2010M-T005 | ¥55,000 | |
カローラセダン |
NZE121 | 1NZ-FE | | | 4.6 | 2001M-T027 | ¥50,600 | | | | |
カローラフィールダー |
ZZE122G | 1ZZ-FE | | | 4.5 | 2001M-T026 | ¥50,600 | | | | |
NZE121G | 1NZ-FE | | | 4.6 | 2001M-T027 | ¥50,600 | | | | |
ZZE123G | 2ZZ-GE | 2000/8- | | 4.4 | 2001M-T025 | ¥50,600 | | | | |
カローラランクス,アレックス |
ZZE123 | 2ZZ-GE | 2000/8- | | 4.4 | 2001M-T025 | ¥50,600 | | | | |
プロボックス |
NCP5# | 1NZ-FE | | | 4.6 | 2001M-T027 | ¥50,600 | | | | |
サクシード |
NCP5# | 1NZ-FE | | | 4.6 | 2001M-T027 | ¥50,600 | | | | |
セリカ |
TA22 | 2T-G | | | 4.5 | 2001M-T002 | ¥55,000 | 4.0 | 2010M-T002 | ¥61,600 | |
TA45 | 2T-G | |
TA61 | 2T-GEU | |
RA45 | 18R-G | | | 4.7 | 2001M-T019 | ¥55,000 | | | | |
RA63 | 18R-G | |
AA63 | 4A-GEU | | 7.6 | 4.1 | 2001M-T005 | ¥50,600 | 3.6 | 2010M-T005 | ¥55,000 | |
AT141 | 4A-GEU | |
AT160 | 4A-GEU | |
AT17# | 4A-GEU | -1989/7 |
ST182 | 3S-FE | | 7.6 | 4.9 | 2001M-T022 | ¥50,600 | | | | |
ST202 | 3S-FE | SS-1 |
ST206 | 3S-FE | XS |
ST202 | 3S-FE | X |
ST203 | 3S-FE | 200G |
ST165 | 3S-GTE | 1989/7-8 除く | 7.3 | 4.7 | 2001M-T012 | ¥50,600 | 4.6 | 2010M-T012 | ¥55,000 | |
ST185(H) | 3S-GTE | |
ST205 | 3S-GTE | |
ST182 | 3S-GE | | 7.4 | 4.8 | 2001M-T014 | ¥50,600 | 4.5 | 2010M-T014 | ¥55,000 | |
ST183 | 3S-GE | |
ST202 | 3S-GE | |
ST206 | 3S-GE | |
ST165 | 3S-GTE | 1987/10-1989/7 | 7.4 | 5.0 | 2001M-T013 | ¥50,600 | 4.7 | 2010M-T013 | ¥55,000 | |
ST162 | 3S-GE | | 7.6 | 4.7 | 2001M-T015 | 販売終了 | 4.3 | 2010M-T015 | ¥55,000 | |
ZZT230 | 1ZZ-FE | | | 4.5 | 2001M-T026 | ¥50,600 | | | | |
ZZT231 | 2ZZ-GE | | | 4.4 | 2001M-T025 | ¥50,600 | | | | |
セリカXX |
MA61 | 5M-GEU | | | 5.6 | 2001M-T009 | ¥55,000 | | | | |
GA61 | 1G-GEU | | | 5.6 | 2001M-T010 | ¥50,600 | | | | |
カリーナ |
TA22 | 2T-G | | | 4.5 | 2001M-T002 | ¥55,000 | 4.0 | 2010M-T002 | ¥61,600 | |
TA45 | 2T-G | |
TA61 | 2T-GEU | |
RA45 | 18R-G | | | 4.7 | 2001M-T019 | ¥55,000 | | | | |
RA63 | 18R-G | |
AA63 | 4A-GEU | | 7.6 | 4.1 | 2001M-T005 | ¥50,600 | 3.6 | 2010M-T005 | ¥55,000 | |
AT141 | 4A-GEU | |
AT160 | 4A-GEU | |
AT17# | 4A-GEU | -1989/7 |
AT170 | 4A-GEU | 1989/8- | 6.9 | 4.6 | 2001M-T006 | ¥50,600 | | | | |
AT210 | 4A-GEU | |
ST162 | 3S-GE | | 7.6 | 4.7 | 2001M-T015 | 販売終了 | 4.3 | 2010M-T015 | ¥55,000 | |
カリーナED |
ST182 | 3S-FE | | 7.6 | 4.9 | 2001M-T022 | ¥50,600 | | | | |
ST202 | 3S-FE | SS-1 |
ST206 | 3S-FE | XS |
ST202 | 3S-FE | X |
ST203 | 3S-FE | 200G |
コロナ |
RT141 | 18R-G | | | 4.7 | 2001M-T019 | ¥55,000 | | | | |
AA63 | 4A-GEU | | 7.6 | 4.1 | 2001M-T005 | ¥50,600 | 3.6 | 2010M-T005 | ¥55,000 | |
AT141 | 4A-GEU | |
AT160 | 4A-GEU | |
AT17# | 4A-GEU | -1989/7 |
ST162 | 3S-GE | | 7.6 | 4.7 | 2001M-T015 | 販売終了 | 4.3 | 2010M-T015 | ¥55,000 | |
コロナEXIV |
ST182 | 3S-FE | | 7.6 | 4.9 | 2001M-T022 | ¥50,600 | | | | |
ST202 | 3S-FE | SS-1 |
ST206 | 3S-FE | XS |
ST202 | 3S-FE | X |
ST203 | 3S-FE | 200G |
ST182 | 3S-GE | | 7.4 | 4.8 | 2001M-T014 | ¥50,600 | 4.5 | 2010M-T014 | ¥55,000 | |
ST183 | 3S-GE | |
ST202 | 3S-GE | |
ST206 | 3S-GE | |
カレン |
ST202 | 3S-FE | SS-1 | 7.6 | 4.9 | 2001M-T022 | ¥50,600 | | | | |
ST206 | 3S-FE | XS |
ST202 | 3S-FE | X |
ST203 | 3S-FE | 200G |
ST207 | 3S-FE | |
ST202 | 3S-GE | | 7.4 | 4.8 | 2001M-T014 | ¥50,600 | 4.5 | 2010M-T014 | ¥55,000 | |
ST206 | 3S-GE | |
カルディナ |
ST195G | 3S-GE | | 7.4 | 4.8 | 2001M-T014 | ¥50,600 | 4.5 | 2010M-T014 | ¥55,000 | |
MR2 |
AW11 | 4A-GEU | -1985/5 | 7.6 | 4.1 | 2001M-T005 | ¥50,600 | 3.6 | 2010M-T005 | ¥55,000 | |
AW11 | 4A-GEU | 1985/6- | 6.9 | 4.6 | 2001M-T006 | ¥50,600 | | | | |
AW11 | 4A-GZE | S/C | 6.0 | 4.7 | 2001M-T007 | ¥50,600 | | | | |
SW20 | 3S-GTE | | 7.3 | 4.7 | 2001M-T012 | ¥50,600 | 4.6 | 2010M-T012 | ¥55,000 | |
SW20 | 3S-GE | | 7.4 | 4.8 | 2001M-T014 | ¥50,600 | 4.5 | 2010M-T014 | ¥55,000 | |
MR-S |
ZZW30 | 1ZZ-FE | 5(S)MT/6(S)MT OK | | 4.5 | 2001M-T026 | ¥50,600 | | | | |
86 |
ZN6 | FA20 | | 9.4 | 5.9 | 2001M-F007 | ¥55,000 | 4.7 | 2010M-F007 | ¥61,600 | ZC6(BRZ)/ZN6(86) |
アルテッツァ |
SXE10 | 3S-GE | -2003/7 | | 6.4 | 2001M-T023 | ¥55,000 | 5.9 | 2010M-T023 | ¥61,600 | |
SXE10 | 3S-GE | 2003/8-2005/7 | | 6.4 | 2001M-T030 | ¥55,000 | 5.9 | 2010M-T030 | ¥61,600 | |
GXE10 | 1G-FE | 2000/5-2002/7 | | 6.3 | 2001M-T024 | ¥55,000 | | | | |
GXE10 | 1G-FE | 2002/8- | | 6.3 | 2001M-T029 | ¥55,000 | | | | |
アルテッツァジータ |
GXE10W | 1G-FE | 2000/5-2002/7 | | 6.3 | 2001M-T024 | ¥55,000 | | | | |
GXE10W | 1G-FE | 2002/8- | | 6.3 | 2001M-T029 | ¥55,000 | | | | |
マークⅡ,クレスタ,チェイサー |
GX61 | 1G-GEU | | | 5.6 | 2001M-T010 | ¥50,600 | | | | |
GX71 | 1G-GEU | |
GX71 | 1G-GTEU | |
GX81 | 1G-GEU | |
GX90 | 1G-GEU | |
GX81 | 1G-GTEU | | | 5.6 | 2001M-T011 | ¥50,600 | | | | |
JZX90 | 1JZ-GTE | | 8.6 | 5.5 | 2001M-T016 | ¥50,600 | | | | |
JZX100 | 1JZ-GTE | |
ソアラ |
MZ11 | 5M-GEU | 1982/3- | | 5.6 | 2001M-T009 | ¥55,000 | | | | |
MZ20 | 7M-GTEU | | | 6.1 | 2001M-T017 | ¥50,600 | | | | |
MZ21 | 7M-GTEU | |
GZ10 | 1G-GEU | | | 5.6 | 2001M-T010 | ¥50,600 | | | | |
GZ20 | 1G-GEU | |
GZ20 | 1G-GTEU | -1987/12 |
GZ20 | 1G-GTEU | 1988/1- | | 5.6 | 2001M-T011 | ¥50,600 | | | | |
JZZ30 | 1JZ-GTE | | 8.6 | 5.5 | 2001M-T016 | ¥50,600 | | | | |
スープラ |
MA70 | 7M-GTEU | | | 6.1 | 2001M-T017 | ¥50,600 | | | | |
GA70 | 1G-GEU | | | 5.6 | 2001M-T010 | ¥50,600 | | | | |
GA70 | 1G-GTEU | -1988/7 |
GA70(H) | 1G-GTEU | 1988/8- | | 5.6 | 2001M-T011 | ¥50,600 | | | | |
JZA70 | 1JZ-GTE | | 8.6 | 5.5 | 2001M-T016 | ¥50,600 | | | | |
JZA80 | 2JZ-GE | 5MT/1993/5- | 8.1 | 5.5 | 2001M-T018 | ¥50,600 | | | | 6速不可 |
西暦 | '81 | '82 | '83 | '84 | '85 | '86 | '87 | '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 |
---|
元号 | S56 | S57 | S58 | S59 | S60 | S61 | S62 | S63 | H01 | H02 | H03 | H04 | H05 | H06 | H07 | H08 | H09 | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | H19 | H20 | H21 | H22 | H23 | H24 |
---|
Copyright©1997-2018 TANAKA INDUSTRIAL CO., LTD. All rights reserved.